

Fibercement Board
Zetmar provides international sourcing and supply coordination for Fibercement Board, supporting projects that require documented quality, dependable delivery and project-specific material selection.
Relevant selection details include Density (1300 (+/-50) kg/m3) and Thickness (Standard: 6-8-10-12-14-16-18-20 / up to 30 mm). Final grades, dimensions and supply conditions can be matched to the intended application and project requirements.
Request a QuoteOverview
Fibercement board is a combination of cement and reinforcing wood fibers formed into sheets of varying thickness. It is a durable and low-maintenance material commonly used to cover the exterior of houses and, in some cases, commercial buildings. It's manufactured with cellulose fibers, cement, and sand, making it long-lasting and durable.
This durable siding material quickly finds its way onto more homes due to its good looks, fire resistance, and high resale value. If you have ever wanted low-maintenance siding, fiber cement siding might be the right choice for your home.
Specifications
Product Features
| Intended Use | External and Internal | |||||||
|---|---|---|---|---|---|---|---|---|
| Density | 1300 (+/-50) kg/m3 | |||||||
| Thickness | Standard: 6-8-10-12-14-16-18-20 / up to 30 mm | |||||||
| Thermal Conductivity | 0,15 W/mK (10°C dry) acc. TS ISO 8302 | |||||||
| Fire Performance | A1, B s1 d0 acc. EN 13501-1 | |||||||
Packaging Details
| Thickness (mm) | Plate Dimensions (mm) | Plate Area (m2) | Pieces per pallet | Volume per pallet (m3) | Footprint per pallet (m2) |
|---|---|---|---|---|---|
| 6 | 1250x2500 | 3.125 | 100 | 1.875 | 312.5 |
| 8 | 75 | 1.875 | 234.375 | ||
| 10 | 60 | 1.875 | 187.5 | ||
| 12 | 50 | 1.875 | 156.25 | ||
| 14 | 45 | 1.968 | 140.625 | ||
| 16 | 40 | 2 | 125 | ||
| 18 | 35 | 1.968 | 109.375 | ||
| 20 | 30 | 1.875 | 93.75 | ||
| 6 | 1250x2800 | 3.5 | 80 | 1.68 | 280 |
| 8 | 60 | 1.68 | 210 | ||
| 10 | 50 | 1.75 | 175 | ||
| 12 | 45 | 1.89 | 157.5 | ||
| 14 | 40 | 1.96 | 140 | ||
| 16 | 35 | 1.96 | 122.5 | ||
| 18 | 30 | 1.89 | 105 | ||
| 20 | 25 | 1.75 | 87.5 | ||
| 6 | 1250x3000 | 3.75 | 80 | 1.8 | 300 |
| 8 | 60 | 1.8 | 225 | ||
| 10 | 50 | 1.875 | 187.5 | ||
| 12 | 45 | 2.025 | 168.75 | ||
| 14 | 40 | 2.1 | 150 | ||
| 16 | 35 | 2.1 | 131.25 | ||
| 18 | 30 | 2.025 | 112.5 | ||
| 20 | 25 | 1.875 | 93.75 |


