

Steel
Square Hollow Sections
Zetmar provides international sourcing and supply coordination for Square Hollow Sections, supporting projects that require documented quality, dependable delivery and project-specific material selection.
Relevant selection details include Outside Diameter (10x10 to 250x250 mm) and Wall Thickness (0,90 to 10,0 mm). Final grades, dimensions and supply conditions can be matched to the intended application and project requirements.
Request a QuoteOverview
Square Hollow Sections, also referred to as box sections are widely used in engineering projects and construction.
Specifications
Square Hollow Section (Hot Rolled)
| Property | Value |
|---|---|
| Outside Diameter | 10x10 to 250x250 mm |
| Wall Thickness | 0,90 to 10,0 mm |
| Length | 4,0 - 14,0 m |
Square Hollow Section (Cold Rolled)
| Property | Value |
|---|---|
| Outside Diameter | 10x10 to 50x50 mm |
| Wall Thickness | 0,50 to 3,0 mm |
| Length | 4,0 - 8,0 m |
Hot Rolled
| Hot Rolled Square Hollow Sections Size-Weight Table | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter (mm) | Wall Thickness (mm) | |||||||||||||
| 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 10 | |
| Unit Weight (kg/m) | ||||||||||||||
| 10x10 | 0.24 | 0.26 | 0.3 | 0.35 | - | - | - | - | - | - | - | - | - | - |
| 15x15 | 0.38 | 0.42 | 0.49 | 0.59 | 0.74 | - | - | - | - | - | - | - | - | - |
| 20x20 | 0.52 | 0.58 | 0.68 | 0.83 | 1.05 | 1.25 | 1.42 | - | - | - | - | - | - | - |
| 25x25 | 0.66 | 0.73 | 0.87 | 1.06 | 1.36 | 1.64 | 1.89 | - | - | - | - | - | - | - |
| 30x30 | 0.81 | 0.89 | 1.06 | 1.3 | 1.68 | 2.03 | 2.36 | - | - | - | - | - | - | - |
| 35x35 | 0.95 | 1.05 | 1.24 | 1.53 | 1.99 | 2.42 | 2.83 | - | - | - | - | - | - | - |
| 38x38 | - | 1.14 | 1.36 | 1.67 | 2.18 | 2.66 | 3.12 | - | - | - | - | - | - | - |
| 40x40 | - | 1.2 | 1.43 | 1.77 | 2.31 | 2.82 | 3.3 | 3.76 | 4.2 | - | - | - | - | - |
| 45x45 | - | - | 1.62 | 2 | 2.62 | 3.21 | 3.77 | - | - | - | - | - | - | - |
| 50x50 | - | 1.52 | 1.81 | 2.24 | 2.93 | 3.6 | 4.25 | 4.86 | 5.45 | 6.02 | 6.56 | - | - | - |
| 60x60 | - | 1.83 | 2.19 | 2.71 | 3.56 | 4.39 | 5.19 | 5.96 | 6.71 | 7.43 | 8.13 | 9.45 | - | - |
| 70x70 | - | - | - | 3.18 | 4.19 | 5.17 | 6.13 | 7.06 | 7.97 | 8.85 | 9.7 | 11.33 | - | - |
| 75x75 | - | - | - | 3.42 | 4.5 | 5.56 | 6.6 | 7.61 | 8.59 | 9.55 | 10.48 | 12.27 | - | - |
| 80x80 | - | - | - | - | 4.82 | 5.96 | 7.07 | 8.16 | 9.22 | 10.26 | 11.27 | 13.21 | 16.36 | - |
| 90x90 | - | - | - | - | 5.45 | 6.74 | 8.01 | 9.26 | 10.48 | 11.67 | 12.84 | 15.1 | 18.87 | 22.42 |
| 100x100 | - | - | - | 4.59 | 6.07 | 7.53 | 8.96 | 10.36 | 11.73 | 13.08 | 14.41 | 16.98 | 21.39 | 25.56 |
| 120x120 | - | - | - | - | - | 9.1 | 10.84 | 12.56 | 14.25 | 15.91 | 17.55 | 20.75 | 26.41 | 31.84 |
| 125x125 | - | - | - | - | - | 9.49 | 11.31 | 13.11 | 14.87 | 16.62 | 18.33 | 21.69 | - | - |
| 140x140 | - | - | - | - | - | - | 12.72 | 14.75 | 16.76 | 18.74 | 20.69 | 24.52 | 31.43 | 38.12 |
| 150x150 | - | - | - | - | - | - | 13.67 | 15.85 | 18.01 | 20.15 | 22.26 | 26.4 | 33.95 | 41.26 |
| 160x160 | - | - | - | - | - | - | 14.61 | 16.95 | 19.27 | 21.56 | 23.83 | 28.29 | 36.46 | 44.4 |
| 180x180 | - | - | - | - | - | - | 16.49 | 19.15 | 21.78 | 24.39 | 26.97 | 32.05 | 41.48 | 50.68 |
| 200x200 | - | - | - | - | - | - | - | - | 24.29 | 27.21 | 30.11 | 35.82 | 46.51 | 56.96 |
| 250x250 | - | - | - | - | - | - | - | - | - | - | 37.96 | 45.24 | 59.07 | 72.66 |
Cold Rolled
| Cold Rolled Square Hollow Sections Size-Weight Table | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter (mm) | Wall Thickness (mm) | |||||||||||
| 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.5 | 2 | 2.5 | 3 | |
| Unit Weight (kg/m) | ||||||||||||
| 10x10 | 0.15 | 0.18 | 0.2 | 0.23 | 0.26 | 0.28 | 0.33 | 0.37 | 0.4 | - | - | - |
| 15x15 | 0.23 | 0.27 | 0.31 | 0.36 | 0.4 | 0.44 | 0.52 | 0.59 | 0.63 | 0.81 | - | - |
| 20x20 | 0.31 | 0.36 | 0.42 | 0.48 | 0.54 | 0.59 | 0.71 | 0.81 | 0.87 | 1.12 | 1.36 | 1.45 |
| 25x25 | - | 0.46 | 0.53 | 0.61 | 0.68 | 0.75 | 0.89 | 1.03 | 1.1 | 1.44 | 1.76 | 1.92 |
| 30x30 | - | 0.55 | 0.64 | 0.73 | 0.82 | 0.91 | 1.08 | 1.25 | 1.34 | 1.75 | 2.15 | 2.39 |
| 35x35 | - | - | - | 0.86 | 0.96 | 1.07 | 1.27 | 1.47 | 1.57 | 2.07 | 2.54 | 2.86 |
| 40x40 | - | - | - | 0.98 | 1.1 | 1.22 | 1.46 | 1.69 | 1.81 | 2.38 | 2.93 | 3.33 |
| 50x50 | - | - | - | - | - | 1.54 | 1.84 | 2.13 | 2.28 | 3.01 | 3.72 | 4.28 |
Available Qualities
| Available Qualities | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Grade | Production Standard | |||||||||||||
| S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S275NLH, S275MH, S275MLH, S355NH, S355NLH, S355MH, S355MLH, S420MH, S420MLH | EN 10219 (TS EN 10219) (CE) | |||||||||||||
| S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S275NLH, S275MH, S275MLH, S355NH, S355NLH, S355MH, S355MLH, S420MH, S420MLH | SI 1458-1 | |||||||||||||
| Grade A, Grade B, Grade C, Grade D | ASTM A500 | |||||||||||||
| E155, E190, E195, E220, E235, E260, E275, E320, E355, E370, E420 | EN 10305-5 (TS EN 10305-5) | |||||||||||||
| C250, C350, C450, C250L0, C350L0 | AS/NZS 1163 | |||||||||||||
| On Demand | ||||||||||||||
| Heat Treatment | to weld seam and full body for normalization and stress relieving | |||||||||||||
| Surface | Galvanizing, Primer Paint Coating, Protective Oil | |||||||||||||


