

Carbon Reinforced EPS Board
Zetmar provides international sourcing and supply coordination for Carbon Reinforced EPS Board, supporting projects that require documented quality, dependable delivery and project-specific material selection.
Relevant selection details include Density (14-22 kg/m3) and Thickness (10-20-25-30-40-50-60-80-100 mm). Final grades, dimensions and supply conditions can be matched to the intended application and project requirements.
Request a QuoteOverview
EPS (expanded polystyrene) is manufactured using beads of foam within a mould. Heat or steam is applied directly to the beads, causing them to expand and fuse together and make close porous polystyrene structure with 98% air and 2% plastic.
Gray colored EPS board with graphite addition provides 20% better thermal insulation ability compared to other EPS insulation materials since the graphite well reflects the energy of the product.
Thanks to its lightness, full dimentional stability and high flexibility, it provides ease of application and maximum energy saving in cooling and heating.
Specifications
Product Features
| Density | 14-22 kg/m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Thickness | 10-20-25-30-40-50-60-80-100 mm | |||||||
| Thermal Conductivity | max. 0,031 W/mK according to density acc. TS ISO 8302 | |||||||
| Fire Performance | E for EPS, B1 for EPS raw material acc. EN 13501-1 | |||||||
| Maximum Usage Temperature | 75 °C | |||||||
| Color Option | Gray | |||||||
Packaging Details
| Thickness (mm) | Board Dimensions (mm) | Pieces per m2 | Pieces per bag | Volume of bag (m3) | Footprint of bag (m2) |
| 10 | 50x100 | 2 | 50 | 0.25 | 25 |
| 20 | 25 | 0.25 | 12.5 | ||
| 25 | 20 | 0.25 | 10 | ||
| 30 | 16 | 0.24 | 8 | ||
| 40 | 12 | 0.24 | 6 | ||
| 50 | 10 | 0.25 | 5 | ||
| 60 | 8 | 0.24 | 4 | ||
| 70 | 7 | 0.245 | 3.5 | ||
| 80 | 6 | 0.24 | 3 | ||
| 90 | 5 | 0.225 | 2.5 | ||
| 100 | 5 | 0.25 | 2.5 |


