

Hot Rolled Steel Equal Angles
Zetmar provides international sourcing and supply coordination for Hot Rolled Steel Equal Angles, supporting projects that require documented quality, dependable delivery and project-specific material selection.
Relevant selection details include 19x19x2 (0.576 · 45x45x3 · 1.844) and 19x19x2,2 (0.629 · 45x45x4 · 2.74). Final grades, dimensions and supply conditions can be matched to the intended application and project requirements.
Request a QuoteOverview
Hot rolled steel equal angles are L-shaped structural profiles with two legs of identical length meeting at a 90-degree angle. It is a is a versatile low cost, low carbon product suitable for a wide variety of applications, made from mild steel via hot rolling process , they feature a rough blue-grey finish and an internal fillet radius to minimize stress concentration.
Areas Of Usage
Building frames and structural supports
Bridges, transmission towers, and industrial racks
Trailers, brackets, bracing, and general repairs
Machinery components and ship building
Specifications
| Equal Angles Size - Weight Table | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Measurement | Imperial Measurement | ||||||||||
| Size (mm) | Unit Weight (kg/m) | Size (mm) | Unit Weight (kg/m) | Size (mm) | Unit Weight (kg/m) | Size (inches) | Unit Weight (kg/m) | Unit Weight (lbs/ft) | |||
| 19x19x2 | 0.576 | 45x45x3 | 1.844 | 90x90x9 | 12.2 | ¾x¾x1/10 | 0.719 | 0.483146 | |||
| 19x19x2,2 | 0.629 | 45x45x4 | 2.74 | 90x90x10 | 13.4 | ¾x¾x1/8 | 0.882 | 0.592677 | |||
| 19x19x2,5 | 0.707 | 45X45X4,5 | 3.06 | 90x90x11 | 14.7 | 1x1x1/10 | 0.973 | 0.653826 | |||
| 19x19x2,8 | 0.784 | 45x45x5 | 3.38 | 90x90x12 | 15.9 | 1x1x1/8 | 1.199 | 0.805691 | |||
| 19x19x3,18 | 0.882 | 45x45x6 | 4 | 100x100x6 | 9.26 | 1x1x3/16 | 1.731 | 1.163178 | |||
| 19x19x3 | 0.835 | 45x45x8 | 5.15 | 100x100x7 | 10.7 | 1x1x¼ | 2.226 | 1.495803 | |||
| 20x20x2 | 0.6 | 50x50x2,8 | 2.178 | 100x100x8 | 12.2 | 1¼x1¼x1/10 | 1.237 | 0.831226 | |||
| 20x20x2,2 | 0.663 | 50x50x3 | 2.325 | 100x100x9 | 13.6 | 1¼x1¼x1/8 | 1.527 | 1.026097 | |||
| 20x20x2,5 | 0.746 | 50x50x4 | 3.06 | 100x100x10 | 15 | 1¼x1¼x3/16 | 2.216 | 1.489083 | |||
| 20x20x2,8 | 0.828 | 50x50x5 | 3.77 | 100x100x12 | 17.8 | 1¼x1¼x¼ | 2.87 | 1.928551 | |||
| 20x20x3 | 0.882 | 50x50x6 | 4.47 | 100x100x14 | 20.56 | 1½x1½x10 | 1.63 | 1.095309 | |||
| 20x20x3,18 | 0.929 | 50x50x7 | 5.15 | 100x100x16 | 23.23 | 1½x1½x1/8 | 1.844 | 1.239111 | |||
| 20x20x4 | 1.14 | 50x50x8 | 5.82 | 110x110x6 | 10.2 | 1½x1½x3/16 | 2.69 | 1.807597 | |||
| 20x20x5 | 1.38 | 50x50x9 | 6.47 | 110x110x8 | 13.4 | 1½x1½x¼ | 3.503 | 2.353907 | |||
| 25x25x2 | 0.76 | 50x50x10 | 7.11 | 110x110x9 | 15 | 1¾x1¾x1/8 | 2.17 | 1.458173 | |||
| 25x25x2,2 | 0.836 | 55x55x4 | 3.38 | 110x110x10 | 16.6 | 1¾x1¾x3/16 | 3.174 | 2.13283 | |||
| 25x25x2,5 | 0.942 | 55x55x5 | 4.18 | 110x110x12 | 19.7 | 1¾x1¾x¼ | 4.145 | 2.785311 | |||
| 25x25x2,8 | 1.048 | 55x55x6 | 4.95 | 120x120x8 | 14.71 | 2x2x1/8 | 2.498 | 1.678578 | |||
| 25x25x3 | 1.117 | 55x55x8 | 6.58 | 120x120x9 | 16.5 | 2x2x3/16 | 3.66 | 2.459406 | |||
| 25x25x4 | 1.45 | 60x60x4 | 3.7 | 120x120x10 | 18.2 | 2x2x¼ | 4.789 | 3.218059 | |||
| 25x25x5 | 1.77 | 60x60x5 | 4.57 | 120x120x11 | 19.9 | 2½x2½x3/16 | 4.622 | 3.105841 | |||
| 25x25x6 | 2.08 | 60x60x6 | 5.42 | 120x120x12 | 21.6 | 2½x2½x¼ | 6.068 | 4.077508 | |||
| 30x30x2 | 0.93 | 60x60x8 | 7.09 | 120x120x13 | 23.3 | 3x3x3/16 | 5.601 | 3.763698 | |||
| 30x30x2,2 | 1.019 | 60x60x9 | 7.9 | 120x120x15 | 26.6 | 3x3x¼ | 7.364 | 4.94838 | |||
| 30x30x2,5 | 1.149 | 60x60x10 | 8.69 | 120x120x16 | 28.3 | 4x4x¼ | 9.934 | 6.67534 | |||
| 30x30x2,8 | 1.278 | 65x65x4 | 4.03 | 130x130x8 | 16 | 4x4x5/16 | 12.292 | 8.259843 | |||
| 30x30x3 | 1.363 | 65x65x5 | 4.97 | 130x130x9 | 17.9 | 4x4x3/8 | 14.61 | 9.817467 | |||
| 30x30x4 | 1.78 | 65x65x6 | 5.91 | 130x130x10 | 19.8 | 4x4x½ | 19.113 | 12.843343 | |||
| 30x30x5 | 2.18 | 65x65x7 | 6.83 | 130x130x12 | 23.5 | ||||||
| 30x30x6 | 2.56 | 65x65x8 | 7.73 | 130x130x14 | 27.2 | ||||||
| 32x32x2 | 0.994 | 65x65x9 | 8.62 | 130x130x16 | 30.8 | ||||||
| 32x32x2,2 | 1.088 | 65x65x10 | 9.49 | 140x140x9 | 19.34 | ||||||
| 32x32x2,5 | 1.228 | 65x65x16 | 14.39 | 140x140x10 | 21.4 | ||||||
| 32x32x2,8 | 1.366 | 70x70x5 | 5.37 | 140x140x12 | 25.4 | ||||||
| 32x32x3 | 1.458 | 70x70x6 | 6.38 | 140x140x14 | 29.4 | ||||||
| 32x32x4 | 1.905 | 70x70x7 | 7.4 | 150x150x9 | 44.2 | ||||||
| 32x32x5 | 2.337 | 70x70x8 | 8.37 | 150x150x10 | 22.98 | ||||||
| 32x32x6 | 2.753 | 70x70x9 | 9.32 | 150x150x12 | 27.3 | ||||||
| 35x35x2 | 1.09 | 70x70x10 | 10.27 | 150x150x14 | 31.6 | ||||||
| 35x35x2,2 | 1.192 | 70x70x12 | 13.08 | 150x150x16 | 35.89 | ||||||
| 35x35x2,5 | 1.346 | 70x70x16 | 15.64 | 150x150x18 | 40.1 | ||||||
| 35x35x2,8 | 1.498 | 75x75x4 | 4.65 | 150x150x20 | 44.2 | ||||||
| 35x35x3 | 1.599 | 75x75x5 | 5.76 | 160x160x10 | 24.6 | ||||||
| 35x35x4 | 2.09 | 75x75x6 | 6.85 | 160x160x12 | 29.3 | ||||||
| 35x35x5 | 2.57 | 75x75x7 | 7.9 | 160x160x14 | 33.9 | ||||||
| 35x35x6 | 3 | 75x75x8 | 8.99 | 160x160x16 | 38.4 | ||||||
| 38x38x2,5 | 1.463 | 75x75x9 | 10.01 | 160x160x18 | 42.9 | ||||||
| 38x38x3 | 1.49 | 75x75x10 | 11.1 | 180x180x14 | 38.3 | ||||||
| 38x38x3 | 1.74 | 75x75x12 | 13.08 | 180x180x16 | 43.5 | ||||||
| 38x38x4 | 2.282 | 80x80x5 | 6.17 | 180x180x18 | 48.6 | ||||||
| 38x38x5 | 2.808 | 80x80x6 | 7.34 | 180x180x20 | 53.7 | ||||||
| 38x38x6 | 3.318 | 80x80x7 | 8.49 | 180x180x22 | 58.65 | ||||||
| 40x40x2,5 | 1.551 | 80x80x8 | 9.63 | 200x200x16 | 48.5 | ||||||
| 40x40x2,8 | 1.727 | 80x80x9 | 10.7 | 200x200x18 | 54.25 | ||||||
| 40x40x3 | 1.843 | 80x80x10 | 11.9 | 200x200x20 | 59.9 | ||||||
| 40x40x4 | 2.42 | 80x80x12 | 14.03 | 200x200x22 | 65.55 | ||||||
| 40x40x5 | 2.97 | 90x90x5 | 6.97 | 200x200x24 | 71.1 | ||||||
| 40x40x6 | 3.52 | 90x90x6 | 8.3 | 200x200x25 | 73.9 | ||||||
| 40x40x8 | 4.55 | 90x90x7 | 9.61 | 200x200x26 | 76.6 | ||||||
| 45x45x2,8 | 1.958 | 90x90x8 | 10.9 | 200x200x28 | 82.03 | ||||||


