

Hot Rolled Steel Square Bars
Zetmar provides international sourcing and supply coordination for Hot Rolled Steel Square Bars, supporting projects that require documented quality, dependable delivery and project-specific material selection.
Relevant selection details include Areas Of Usage: Construction: Building frames, support beams, and structural reinforcements.Manufacturing: Machine parts, shafts, axles, pins, and agricultural implements.Ornamental: Gates,… and Hot rolled steel square bars are solid metal profiles shaped at high temperatures above the recrystallization point.. Final grades, dimensions and supply conditions can be matched to the intended application and project requirements.
Request a QuoteOverview
Hot rolled steel square bars are solid metal profiles shaped at high temperatures above the recrystallization point. They feature high workability, a slightly textured surface, and great strength, making them ideal for general fabrication, construction, and structural support.
Areas Of Usage
Construction: Building frames, support beams, and structural reinforcements.
Manufacturing: Machine parts, shafts, axles, pins, and agricultural implements.
Ornamental: Gates, fences, railings, and decorative ironwork.
Specifications
| Square Bars Size - Weight Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Metric Measurement | Imperial Measurement | |||||||
| Size (mm) | Unit Weight (kg/m) | Size (mm) | Unit Weight (kg/m) | Size (inches) | Unit Weight (kg/m) | Unit Weight (lbs/ft) | ||
| 6 | 0.283 | 19 | 2.834 | 1/4 | 0.317 | 0.213014 | ||
| 7 | 0.385 | 20 | 3.14 | 5/16 | 0.495 | 0.332625 | ||
| 7.5 | 0.442 | 22 | 3.8 | 3/8 | 0.713 | 0.479114 | ||
| 8 | 0.502 | 24 | 4.52 | 7/16 | 0.969 | 0.651138 | ||
| 8.5 | 0.567 | 25 | 4.91 | 1/2 | 1.266 | 0.850713 | ||
| 9 | 0.636 | 26 | 5.31 | 5/8 | 1.98 | 1.330499 | ||
| 9.5 | 0.708 | 28 | 6.15 | 3/4 | 2.849 | 1.91444 | ||
| 10 | 0.785 | 30 | 7.07 | 7/8 | 3.876 | 2.604552 | ||
| 10.5 | 0.865 | 32 | 8.04 | 1 | 5.065 | 3.403523 | ||
| 11 | 0.95 | 35 | 9.62 | 1¼ | 7.913 | 5.317291 | ||
| 11.5 | 1.038 | 38 | 8.903 | 1½ | 11.395 | 7.657086 | ||
| 12 | 1.13 | 40 | 12.6 | 1¾ | 15.51 | 10.422239 | ||
| 12.5 | 1.227 | 45 | 15.9 | 2 | 20.258 | 13.612747 | ||
| 13 | 1.33 | 50 | 19.6 | 2½ | 31.653 | 21.269834 | ||
| 13.5 | 1.431 | 55 | 23.746 | 3 | 45.581 | 30.629018 | ||
| 14 | 1.54 | 60 | 22.195 | |||||
| 14.5 | 1.65 | 70 | 30.239 | |||||
| 15 | 1.77 | 75 | 44.16 | |||||
| 15.5 | 1.886 | 80 | 39.457 | |||||
| 16 | 2.01 | 85 | 55.716 | |||||
| 17 | 2.269 | 90 | 63.585 | |||||
| 18 | 2.54 | 100 | 78.5 | |||||


