

Reinforcement Mesh BS Standard
Zetmar provides international sourcing and supply coordination for Reinforcement Mesh BS Standard, supporting projects that require documented quality, dependable delivery and project-specific material selection.
Relevant selection details include A142 (6 · 6 · 480) and A142 Eco (6 · 6 · 480). Final grades, dimensions and supply conditions can be matched to the intended application and project requirements.
Request a QuoteOverview
Wire mesh is a building material obtained by welding the vertical ribbed steel bars to horizontal ones and the resistance of which is increased by cold drawing from the wire rod.
Field of Usage
Field Concrete And Road Coatings
In the construction of Tunnels, Mines and Subways
In the construction of bridges, viaducts, higyways
Prefabricated building elements and industrial structures
On retaining walls, floor concretes and substructions
In Dams, Canals and Sewers
In scarecrows, cages , poultry houses and zoos
It is used for decorative purposes
Fences can be made for landscaping purposes
On walkways and sidewalks
Specifications
| Production Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesh Type | Long Bar Dia (Mm) | Short Bar Dia (Mm) | Long Bar Length (Cm) | Short Bar Length (Cm) | Long Bar Pcs | Short Bar Pcs | Pitch Of Longitudinal Wire (Cm) | Pitch Of Transverse Wire (Cm) | Over Hang Of The Longitudinal Wire Front | Over Hang Of The Longitudinal Wire Rear | Over Hang Of The Transverse Wire Right | Over Hang Of The Transverse Wire Left | Weight / Pcs |
| A142 | 6 | 6 | 480 | 240 | 12 | 24 | 20 | 20 | 10 | 10 | 10 | 10 | 25.5744 |
| A142 Eco | 6 | 6 | 480 | 240 | 11 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 23.976 |
| A142 Flying End | 6 | 6 | 480 | 240 | 10 | 22 | 20 | 20 | 10 | 50 | 10 | 50 | 22.3776 |
| A142 Merchant | 6 | 6 | 360 | 200 | 10 | 18 | 20 | 20 | 10 | 10 | 10 | 10 | 15.984 |
| A142 Mini | 6 | 6 | 240 | 120 | 6 | 12 | 20 | 20 | 10 | 10 | 10 | 10 | 6.3936 |
| A193 | 7 | 7 | 480 | 240 | 12 | 24 | 20 | 20 | 10 | 10 | 10 | 10 | 34.7904 |
| A193 Eco | 7 | 7 | 480 | 240 | 11 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 32.616 |
| A193 Flying End | 7 | 7 | 480 | 240 | 10 | 22 | 20 | 20 | 10 | 50 | 10 | 50 | 30.4416 |
| A193 Merchant | 7 | 7 | 360 | 200 | 10 | 18 | 20 | 20 | 10 | 10 | 10 | 10 | 21.744 |
| A193 Mini | 7 | 7 | 240 | 120 | 6 | 12 | 20 | 20 | 10 | 10 | 10 | 10 | 8.6976 |
| A252 | 8 | 8 | 480 | 240 | 12 | 24 | 20 | 20 | 10 | 10 | 10 | 10 | 45.504 |
| A252 Eco | 8 | 8 | 480 | 240 | 11 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 42.66 |
| A252 Flying End | 8 | 8 | 480 | 240 | 10 | 22 | 20 | 20 | 10 | 50 | 10 | 50 | 39.816 |
| A252 Merchant | 8 | 8 | 360 | 200 | 10 | 18 | 20 | 20 | 10 | 10 | 10 | 10 | 28.44 |
| A252 Mini | 8 | 8 | 240 | 120 | 6 | 12 | 20 | 20 | 10 | 10 | 10 | 10 | 11.376 |
| A393 | 10 | 10 | 480 | 240 | 12 | 24 | 20 | 20 | 10 | 10 | 10 | 10 | 71.0784 |
| A393 Eco | 10 | 10 | 480 | 240 | 11 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 66.636 |
| A393 Flying End | 10 | 10 | 480 | 240 | 10 | 22 | 20 | 20 | 10 | 50 | 10 | 50 | 62.1936 |
| A393 Merchant | 10 | 10 | 360 | 200 | 10 | 18 | 20 | 20 | 10 | 10 | 10 | 10 | 44.424 |
| A393 Mini | 10 | 10 | 240 | 120 | 6 | 12 | 20 | 20 | 10 | 10 | 10 | 10 | 17.7696 |
| B503 | 8 | 8 | 480 | 240 | 24 | 24 | 10 | 20 | 10 | 10 | 5 | 5 | 68.256 |
| B503 Eco | 8 | 8 | 480 | 240 | 21 | 23 | 10 | 20 | 20 | 20 | 20 | 20 | 61.62 |
| B503 Flying End | 8 | 8 | 480 | 240 | 19 | 22 | 10 | 20 | 10 | 50 | 10 | 50 | 56.88 |
| B785 | 10 | 8 | 480 | 240 | 24 | 24 | 10 | 20 | 10 | 10 | 5 | 5 | 93.8304 |
| B785 Eco | 10 | 8 | 480 | 240 | 21 | 23 | 10 | 20 | 20 | 20 | 20 | 20 | 83.9976 |
| B785 Flying End | 10 | 8 | 480 | 240 | 19 | 22 | 10 | 20 | 10 | 50 | 10 | 50 | 77.1264 |
| B1131 | 12 | 8 | 480 | 240 | 24 | 24 | 10 | 20 | 10 | 10 | 5 | 5 | 125.0496 |
| B1131 Eco | 12 | 8 | 480 | 240 | 21 | 23 | 10 | 20 | 20 | 20 | 20 | 20 | 111.3144 |
| B1131 Flying End | 12 | 8 | 480 | 240 | 19 | 22 | 10 | 20 | 10 | 50 | 10 | 50 | 101.8416 |
Types of Wire Mesh
Steel mesh is produced in 2 types according to the needs of flooring works
Q Type Wire Mesh
Q type wire mesh has square pitch pattern and is used for bidirectional structural elements.
R Type Wire Mesh
R type wire mesh has rectangular pitch pattern and is used for structural elements running in one direction.
Country Standards
British Standard
Wire mesh according to British Standards (BS) for concrete reinforcement is primarily governed by BS 4483 (for the steel fabric itself) and BS 4482 (for the cold-reduced steel wire used to make it). Standard sheet sizes are typically 4.8m x 2.4m.


