

Hot Rolled Steel Coils and Sheets
Zetmar provides international sourcing and supply coordination for Hot Rolled Steel Coils and Sheets, supporting projects that require documented quality, dependable delivery and project-specific material selection.
Relevant selection details include Dimensions (1 mm to 30 mm) and Width (550 mm to 2050 mm). Final grades, dimensions and supply conditions can be matched to the intended application and project requirements.
Request a QuoteOverview
Hot rolled steel coil is a form of sheet product that resembles a wrapped steel strip and is manufactured in hot rolling mills. HRCs are commonly used in construction, machine industry, oil, gas and special purpose pipes, automobile manufacturing, and as a work piece fort he subsequent manufacture of cold-rolled items.
Hot rolled steel sheets are the most economical steel sheets available for a wide variety of applications and projects. Having a slighty grainy surface, its ideal for painting. Popular uses for Hot Rolled Steel Sheet include: all general fabricaton, equipment panels, tool boxes, hoppers, drip pans, etc.
Specifications
Product Specifications
| Property | Value |
|---|---|
| Dimensions | 1 mm to 30 mm |
| Width | 550 mm to 2050 mm |
Unit Weight Table
| Unit Weight Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | Unit Weight (kg/m2) | Size (Width x Length) mm | |||||||
| 1000x2000 | 1200x2400 | 1250x2500 | 1500x3000 | 1500x6000 | 1500x12000 | 2000x6000 | 2000x8000 | ||
| 2 | 15.7 | 31.4 | 45.216 | 49.0625 | 70.65 | 141.3 | 282.6 | 188.4 | 251.2 |
| 3 | 23.55 | 47.1 | 67.824 | 73.59375 | 105.975 | 211.95 | 423.9 | 282.6 | 376.8 |
| 4 | 31.4 | 62.8 | 90.432 | 98.125 | 141.3 | 282.6 | 565.2 | 376.8 | 502.4 |
| 5 | 39.25 | 78.5 | 113.04 | 122.65625 | 176.625 | 353.25 | 706.5 | 471 | 628 |
| 6 | 47.1 | 94.2 | 135.648 | 147.1875 | 211.95 | 423.9 | 847.8 | 565.2 | 753.6 |
| 7 | 54.95 | 109.9 | 158.256 | 171.71875 | 247.275 | 494.55 | 989.1 | 659.4 | 879.2 |
| 8 | 62.8 | 125.6 | 180.864 | 196.25 | 282.6 | 565.2 | 1130.4 | 753.6 | 1004.8 |
| 9 | 70.65 | 141.3 | 203.472 | 220.78125 | 317.925 | 635.85 | 1271.7 | 847.8 | 1130.4 |
| 10 | 78.5 | 157 | 226.08 | 245.3125 | 353.25 | 706.5 | 1413 | 942 | 1256 |
| 11 | 86.35 | 172.7 | 248.688 | 269.84375 | 388.575 | 777.15 | 1554.3 | 1036.2 | 1381.6 |
| 12 | 94.2 | 188.4 | 271.296 | 294.375 | 423.9 | 847.8 | 1695.6 | 1130.4 | 1507.2 |
| 13 | 102.05 | 204.1 | 293.904 | 318.90625 | 459.225 | 918.45 | 1836.9 | 1224.6 | 1632.8 |
| 14 | 109.9 | 219.8 | 316.512 | 343.4375 | 494.55 | 989.1 | 1978.2 | 1318.8 | 1758.4 |
| 15 | 117.75 | 235.5 | 339.12 | 367.96875 | 529.875 | 1059.75 | 2119.5 | 1413 | 1884 |
| 16 | 125.6 | 251.2 | 361.728 | 392.5 | 565.2 | 1130.4 | 2260.8 | 1507.2 | 2009.6 |


