

Diamond Pattern Steel Sheet
Zetmar provides international sourcing and supply coordination for Diamond Pattern Steel Sheet, supporting projects that require documented quality, dependable delivery and project-specific material selection.
Relevant selection details include Thickness (mm) (Size (Width x Length) mm) and 1000x2000 (1200x2400 · 1250x 2500 · 1500x 3000). Final grades, dimensions and supply conditions can be matched to the intended application and project requirements.
Request a QuoteOverview
The surfaces of iron and steel sheets, especially those used on base surfaces, are slippery. Thanks to the embossed patterns given to the surfaces of rolled black sheets to prevent slipperiness during rolling, their friction resistance increases and the environmental risk factor is eliminated. The use of patterned sheets is necessitated by the fact that the sheet surface becomes more useless due to wetting and fogging in open areas.
Production Range
Specifications
| Unit Weight Table | |||||
|---|---|---|---|---|---|
| Thickness (mm) | Size (Width x Length) mm | ||||
| 1000x2000 | 1200x2400 | 1250x 2500 | 1500x 3000 | 1500x 6000 | |
| 1,5 / 2,5 | 31.55 | 45.432 | 49.3 | 70.99 | 141.98 |
| 2 / 3 | 39.4 | 56.736 | 61.56 | 88.64 | 177.28 |
| 3 / 4 | 55.1 | 79.344 | 86.09 | 123.98 | 247.96 |
| 4 / 5 | 70.8 | 101.952 | 110.63 | 159.3 | 318.6 |
| 5 / 6 | 86.5 | 124.56 | 135.16 | 194.63 | 389.26 |
| 6 / 7 | 102.2 | 147.168 | 159.69 | 229.95 | 459.9 |
| 7 / 8 | 117.9 | 169.776 | 184.22 | 285.28 | 570.56 |
| 8 / 9 | 133.6 | 192.384 | 207.75 | 300.6 | 601.2 |
| 9 / 10 | 149.3 | 214.992 | 233.28 | 335.93 | 671.86 |
| 10 / 11 | 165 | 237.6 | 257.81 | 371.25 | 742.5 |
| 12 / 13 | 196.4 | 282.816 | 306.88 | 441.9 | 883.8 |


