

Steel
Hot Rolled Steel Plates
Zetmar provides international sourcing and supply coordination for Hot Rolled Steel Plates, supporting projects that require documented quality, dependable delivery and project-specific material selection.
Relevant selection details include Thickness (mm) (Size (Width x Length) mm) and 1200x 2400 (1250x 2500 · 1500x 3000 · 1500x 6000). Final grades, dimensions and supply conditions can be matched to the intended application and project requirements.
Request a QuoteOverview
Hot Rolled Plate is a flat shaped plate of hot rolled mild steel that is formed through a metal rolling process where the steel is pressed at temperatures above the its recrystallization threshold. This makes the steel easier to form.
Production Range
Specifications
| Unit Weight Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | Size (Width x Length) mm | |||||||||
| 1200x 2400 | 1250x 2500 | 1500x 3000 | 1500x 6000 | 1500x 12000 | 2000x 6000 | 2000x 8000 | 2000x 12000 | 2500x 12000 | 3000x 12000 | |
| 6 | 136 | 147 | 212 | 424 | 848 | 565 | 754 | 1130 | 1413 | 1696 |
| 8 | 181 | 196 | 283 | 565 | 1130 | 754 | 1005 | 1507 | 1884 | 2261 |
| 10 | 226 | 245 | 353 | 707 | 1413 | 942 | 1256 | 1884 | 2355 | 2826 |
| 12 | 271 | 294 | 424 | 848 | 1696 | 1130 | 1507 | 2261 | 2826 | 3391 |
| 14 | 317 | 343 | 495 | 989 | 1978 | 1319 | 1758 | 2638 | 3297 | 3956 |
| 15 | 339 | 368 | 530 | 1060 | 2120 | 1413 | 1884 | 2826 | 3533 | 4239 |
| 16 | 362 | 393 | 565 | 1130 | 2261 | 1507 | 2010 | 3014 | 3768 | 4522 |
| 18 | 407 | 442 | 636 | 1272 | 2543 | 1696 | 2261 | 3391 | 4239 | 5087 |
| 20 | 452 | 491 | 707 | 1413 | 2826 | 1884 | 2512 | 3768 | 4710 | 5652 |
| 22 | 497 | 540 | 777 | 1554 | 3109 | 2072 | 2763 | 4145 | 5181 | 6217 |
| 25 | 565 | 613 | 883 | 1766 | 3533 | 2355 | 3140 | 4710 | 5888 | 7065 |
| 30 | 678 | 736 | 1060 | 2120 | 4239 | 2826 | 3768 | 5652 | 7065 | 8478 |
| 32 | 723 | 785 | 1130 | 2261 | 4522 | 3014 | 4019 | 6029 | 7536 | 9043 |
| 35 | 791 | 859 | 1236 | 2473 | 4946 | 3297 | 4396 | 6594 | 8243 | 9891 |
| 40 | 904 | 981 | 1413 | 2826 | 5652 | 3768 | 5024 | 7536 | 9420 | 11304 |
| 45 | 1017 | 1104 | 1590 | 3179 | 6359 | 4239 | 5652 | 8478 | 10598 | 12717 |
| 50 | 1130 | 1227 | 1766 | 3533 | 7065 | 4710 | 6280 | 9420 | 11775 | 14130 |
| 55 | 1243 | 1349 | 1943 | 3886 | 7772 | 5181 | 6908 | 10362 | 12953 | |
| 60 | 1356 | 1472 | 2120 | 4239 | 8478 | 5652 | 7536 | 11304 | 14130 | |
| 70 | 1583 | 1717 | 2473 | 4946 | 9891 | 6594 | 8792 | 13188 | ||
| 80 | 1809 | 1963 | 2826 | 5652 | 11304 | 7536 | 10048 | |||
| 90 | 2035 | 2208 | 3179 | 6359 | 12717 | 8478 | 11304 | |||
| 100 | 2261 | 2453 | 3533 | 7065 | 14130 | 9420 | 12560 | |||
| 110 | 2487 | 2698 | 3886 | 7772 | 10362 | |||||
| 120 | 2713 | 2944 | 4239 | 8478 | 11304 | |||||
| 130 | 2939 | 3189 | 4592 | 9185 | 12246 | |||||
| 150 | 3391 | 3680 | 5299 | 10598 | 14130 | |||||
| 200 | 4522 | 4906 | 7965 | 14130 | ||||||


